<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Financial Coach Show &#187; Featured</title>
	<atom:link href="http://www.financialcoachshow.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcoachshow.com</link>
	<description>Saturday 2-3 PM 97.1 FM Talk or www.971talk.com</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright 2011 © by The Financial Coach Show </copyright>
	<managingEditor>bryan@binkholder.com (The Financial Coach Show)</managingEditor>
	<webMaster>bryan@binkholder.com (The Financial Coach Show)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://financialcoachshow.com/wp-content/uploads/2010/01/bryansmall.gif</url>
		<title>The Financial Coach Show &#187; Featured</title>
		<link>http://www.financialcoachshow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Saturdays 2-3 PM 97.1 FM Talk or www.971talk.com and and on 104.1 FM in Springfield MO</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Education" />
	<itunes:author>The Financial Coach Show</itunes:author>
	<itunes:owner>
		<itunes:name>The Financial Coach Show</itunes:name>
		<itunes:email>bryan@binkholder.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://financialcoachshow.com/wp-content/uploads/2010/01/bryanitunes.gif" />
		<item>
		<title>China &amp; Russia Quit The Dollar! What&#8217;s It Really Mean To Us?</title>
		<link>http://www.financialcoachshow.com/featured/china-russia-quit-the-dollar-whats-it-really-mean-to-us/</link>
		<comments>http://www.financialcoachshow.com/featured/china-russia-quit-the-dollar-whats-it-really-mean-to-us/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:43:45 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=961</guid>
		<description><![CDATA[China and Russia announced that in their new $40 Billion Dollars gas and oil deal they will use the Chinese Yuan and Russian Ruble for all trading thus ceasing their usage of the Dollar. Is this the end for the US Dollar as the &#8216;Reserve Currency&#8217; that everyone uses? Will this lead to other countries [...]]]></description>
			<content:encoded><![CDATA[<p>China and Russia announced that in their new $40 Billion Dollars gas and oil deal they will use the Chinese Yuan and Russian Ruble for all trading thus ceasing their usage of the Dollar.  Is this the end for the US Dollar as the &#8216;Reserve Currency&#8217; that everyone uses?  Will this lead to other countries dropping the dollar?  Learn the facts and how it relates to you and your life.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/VW06CEEGegk&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VW06CEEGegk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/china-russia-quit-the-dollar-whats-it-really-mean-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really In The GM IPO &amp; Prospectus?</title>
		<link>http://www.financialcoachshow.com/featured/whats-really-in-the-gm-ipo-prospectus/</link>
		<comments>http://www.financialcoachshow.com/featured/whats-really-in-the-gm-ipo-prospectus/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:46:25 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=954</guid>
		<description><![CDATA[Have you ever considered or wondered what was really in the 538 pages of financial bliss we called the GM Prospectus?  Many investors will be amazed to find all the unique information that can be found in such a great document.  Learn the hidden buried facts most of us have not heard.]]></description>
			<content:encoded><![CDATA[<p>Have you ever considered or wondered what was really in the 538 pages of financial bliss we called the GM Prospectus?  Many investors will be amazed to find all the unique information that can be found in such a great document.  Learn the hidden buried facts most of us have not heard.</p>
<p><object width="640" height="385">
<param name="movie" value="http://www.youtube.com/v/f27t8YrKagQ?fs=1&amp;hl=en_US"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f27t8YrKagQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/whats-really-in-the-gm-ipo-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Money &amp; The Fed&#8217;s Action</title>
		<link>http://www.financialcoachshow.com/featured/my-money-the-feds-action/</link>
		<comments>http://www.financialcoachshow.com/featured/my-money-the-feds-action/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:13:49 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Economics/Government]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=938</guid>
		<description><![CDATA[Learn in 9 simple minutes what the Federal Reserves action of buying debt securities will mean to the economy, your investments and the market.  The Financial Coach answers the question of what happens to &#8216;My Money With The Feds Action.&#8217;]]></description>
			<content:encoded><![CDATA[<p>Learn in 9 simple minutes what the Federal Reserves action of buying debt securities will mean to the economy, your investments and the market.  The Financial Coach answers the question of what happens to &#8216;My Money With The Feds Action.&#8217;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/zB44es4taYU?fs=1&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zB44es4taYU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/my-money-the-feds-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stops You? What Keeps You Down? Meet Allen from West Africa</title>
		<link>http://www.financialcoachshow.com/featured/what-stops-you-what-keeps-you-down-learn-from-allen-from-west-africa/</link>
		<comments>http://www.financialcoachshow.com/featured/what-stops-you-what-keeps-you-down-learn-from-allen-from-west-africa/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:52:05 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Economics/Government]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=910</guid>
		<description><![CDATA[What in the world stops you?  While attending and speaking at the BOSS 2010 Event in Dallas Texas with Carrie Wilkerson www.barefoot-executive.com, Paul B Evans www.PaulBEvans.com, Zig Ziglar, Joel Comm www.JoelComm.com, David Frey www.marketingbestpractices.com, Paul Martinelli www.paulmartinelli.net, and David Ring www.davidring.org I was able to meet someone even greater than all the previously mentioned people. [...]]]></description>
			<content:encoded><![CDATA[<p>What in the world stops you?  While attending and speaking at the BOSS 2010 Event in Dallas Texas with Carrie Wilkerson www.barefoot-executive.com, Paul B Evans www.PaulBEvans.com, Zig Ziglar, Joel Comm www.JoelComm.com, David Frey www.marketingbestpractices.com, Paul Martinelli www.paulmartinelli.net, and David Ring www.davidring.org I was able to meet someone even greater than all the previously mentioned people.  Who in the world could be greater?  How about a LEGAL immigrant from West Africa named Allen who is here making an impact and showing that in America, all things are possible!</p>
<p>Watch it and leave a comment on what you think!</p>
<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/uwojeE2Qzlw?fs=1&amp;hl=en_US"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uwojeE2Qzlw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/what-stops-you-what-keeps-you-down-learn-from-allen-from-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Behavior: Hindenburg Omen &amp; Fear/Greed</title>
		<link>http://www.financialcoachshow.com/investing/investor-behavior-hindenburg-omen-feargreed/</link>
		<comments>http://www.financialcoachshow.com/investing/investor-behavior-hindenburg-omen-feargreed/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:37:26 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[The Cons of Wall Street]]></category>
		<category><![CDATA[hindenburg omen]]></category>
		<category><![CDATA[investor behavior]]></category>
		<category><![CDATA[irrational behavior]]></category>
		<category><![CDATA[market crash market gains]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=889</guid>
		<description><![CDATA[The Financial Coach addresses yet another example of how investor behavior and financial salespeople&#8217;s fallacies cause investors to stumble and lose. August 25th Bryan Binkholder shot a video (see below) addressing the fear and discussing of market collapses and the Hiddenburg Omen! What happened instead was the market returned 7.2% over the next 30 days. [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Coach addresses yet another example of how investor behavior and financial salespeople&#8217;s fallacies cause investors to stumble and lose.  August 25th Bryan Binkholder shot a video (see below) addressing the fear and discussing of market collapses and the Hiddenburg Omen!  What happened instead was the market returned 7.2% over the next 30 days.  So now the press is saying the market &#8216;should&#8217; take off due to historical returns after November elections and etc&#8230;&#8230;The Coach says &#8220;ENOUGH ALREADY!&#8221;  The Wall Street Journal added in yet another great article linked below describing how if you invested totally opposite of the gurus and news you would have profited handsomely. <strong>Yet another example of why a &#8216;Coach&#8217; who is on your side and not trying to sell products to you is vitally important.</strong></p>
<p><strong>The compensation sheet you should have your advisor/broker/salesperson fill out describing all fees and costs<br />
<a href="http://financialcoachshow.com/wp-content/uploads/2010/09/Fee-Analysis.pdf">Fee Analysis &amp; Total Disclosure of Compensation</a></strong></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704791004575520261460993110.html?mod=WSJ_newsreel_personalFinance" target="_blank">Wall Street Journal: You should have timed the market and done opposite what the pro&#8217;s said</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/uCHMKwkeb9c?fs=1&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/uCHMKwkeb9c?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/z-OVfq1A5cc?fs=1&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-OVfq1A5cc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/investor-behavior-hindenburg-omen-feargreed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cow! The Industry Says This Is Good-Broker Compensation</title>
		<link>http://www.financialcoachshow.com/featured/holy-cow-the-industry-says-this-is-good/</link>
		<comments>http://www.financialcoachshow.com/featured/holy-cow-the-industry-says-this-is-good/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:48:00 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Brokerage Firm Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Cons of Wall Street]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=872</guid>
		<description><![CDATA[Simply amazing is all I have to say! Citi broker &#8216;transforms&#8217; a 10 million dollar block of business that previous rep had only &#8216;produced&#8217; (code word in industry for commissions) $250,000 but this broker took it over and &#8216;produced&#8217; $800,000 off of the same block of business. This is good for consumers?  Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Simply amazing is all I have to say!  Citi broker &#8216;transforms&#8217; a 10 million dollar block of business that previous rep had only &#8216;produced&#8217; (code word in industry for commissions) $250,000 but this broker took it over and &#8216;produced&#8217; $800,000 off of the same block of business. This is good for consumers?  Check out the article below and watch my video.<br />
<a href="http://financialcoachshow.com/wp-content/uploads/2010/09/broker-produces-800k-on-10million.pdf">SuperStar Citi Broker Blows The Doors Open On His business</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/zjWSmBumX2M?fs=1&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/zjWSmBumX2M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/holy-cow-the-industry-says-this-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Edward Jones Be On The Consumers Side?</title>
		<link>http://www.financialcoachshow.com/featured/how-can-edward-jones-be-on-the-consumers-side/</link>
		<comments>http://www.financialcoachshow.com/featured/how-can-edward-jones-be-on-the-consumers-side/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:17:13 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Brokerage Firm Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Cons of Wall Street]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=862</guid>
		<description><![CDATA[The millions spent on advertising and JD Power Awards for customer service ignore the facts&#8211;Edward Jones is just like any other brokerage firm that sucks the money right out of investors portfolios.  While targeting smaller accounts (typically assets of $500,000 or less) Edward Jones attempts to build a loyal following by having an office on [...]]]></description>
			<content:encoded><![CDATA[<p>The millions spent on advertising and JD Power Awards for customer service ignore the facts&#8211;Edward Jones is just like any other brokerage firm that sucks the money right out of investors portfolios.  While targeting smaller accounts (typically assets of $500,000 or less) Edward Jones attempts to build a loyal following by having an office on every corner.  While parading around touting their virtues (I do agree that out of all the large firms they are the least evil) they still receive over 76% of their revenues by &#8216;Product Partners&#8217; who pay to have shelf space.  What&#8217;s that?  Just like a grocery store that charges more for product placement and having their products on eye level shelves, Edward Jones is compensated primarily by their Revenue Sharing with their Product Partners.  Attached is the breakdown from their website.  Question?  How can this be good for investors when you know exactly what will be offered and what will be recommended?</p>
<p><a title="Edward Jones Disclosures" href="http://www.edwardjones.com/en_US/disclosures/rev_sharing/disclosure_information/index.html" target="_blank">http://www.edwardjones.com/en_US/disclosures/rev_sharing/disclosure_information/index.html</a></p>
<p><a href="http://www.edwardjones.com/groups/ejw_content/@ejw/@us/documents/web_content/web126980.pdf" target="_blank">http://www.edwardjones.com/groups/ejw_content/@ejw/@us/documents/web_content/web126980.pdf<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/how-can-edward-jones-be-on-the-consumers-side/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Crash or Market Cash (for brokers)</title>
		<link>http://www.financialcoachshow.com/investing/market-crash-or-market-cash-for-brokers/</link>
		<comments>http://www.financialcoachshow.com/investing/market-crash-or-market-cash-for-brokers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:17:54 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investor behavior]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=825</guid>
		<description><![CDATA[The last week has been a frightening reminder of 2008 and early 2009 when the market crashed. Investors have all kinds of reasons to &#8216;fear&#8217; and the press and pundits only add to it. What will happen no one knows but we need to have a better understanding of human behavior and markets to guide [...]]]></description>
			<content:encoded><![CDATA[<p>The last week has been a frightening reminder of 2008 and early 2009 when the market crashed.  Investors have all kinds of reasons to &#8216;fear&#8217; and the press and pundits only add to it.  What will happen no one knows but we need to have a better understanding of human behavior and markets to guide our decisions instead of allowing financial salespeople the opportunity to sell us products based on our fear (or greed in good times).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/z-OVfq1A5cc?fs=1&amp;hl=en_US" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z-OVfq1A5cc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-027.jpg"><img class="alignleft size-thumbnail wp-image-647" title="BB-027" src="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-027-150x150.jpg" alt="BB-027" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/market-crash-or-market-cash-for-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Counterpoint:  Deflation or Inflation Ahead?</title>
		<link>http://www.financialcoachshow.com/featured/point-counterpoint-deflation-or-inflation-ahead/</link>
		<comments>http://www.financialcoachshow.com/featured/point-counterpoint-deflation-or-inflation-ahead/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:34:50 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Economics/Government]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=290</guid>
		<description><![CDATA[(Click on the title to watch the video) Originally posted 11/9/2009 As with anything going on there are always two sides to every story.  When it comes to investing that is especially true.  So many people are afraid of Inflation but there is still a strong case for potentially Deflation (things becoming worth less money). [...]]]></description>
			<content:encoded><![CDATA[<p>(Click on the title to watch the video)<br />
<strong>Originally posted 11/9/2009</strong></p>
<p>As with anything going on there are always two sides to every story.  When it comes to investing that is especially true.  So many people are afraid of Inflation but there is still a strong case for potentially Deflation (things becoming worth less money).  In order to protect against either situation that occurs, you must build and structure your portfolio to account for either move.</p>
<p>Watch the video to see Bryan and Jim Winkelmann battle it out.</p>
<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/QjpKSJd0Oqc&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QjpKSJd0Oqc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://financialcoachshow.com/wp-content/uploads/2009/11/inflationiscoming.jpg"><img src="http://financialcoachshow.com/wp-content/uploads/2009/11/inflationiscoming.jpg" alt="inflationiscoming" title="inflationiscoming" width="436" height="331" class="aligncenter size-full wp-image-449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/point-counterpoint-deflation-or-inflation-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Green Tide &amp; The Similarity To Investment Gurus</title>
		<link>http://www.financialcoachshow.com/investing/ocean-green-tide-the-similarity-to-investment-gurus/</link>
		<comments>http://www.financialcoachshow.com/investing/ocean-green-tide-the-similarity-to-investment-gurus/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:13:12 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Brokerage Firm Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[The Cons of Wall Street]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=795</guid>
		<description><![CDATA[While vacationing to Florida I witnessed the seasonal conditional of &#8216;Green Tide&#8217;. I&#8217;m not a scientist or ocean buff but basically it is a green algae they call June Grass. The June Grass/Green Tide will come in to Destin/Panama City Beach at anytime during the summer but typically in July or August. Lasting usually a [...]]]></description>
			<content:encoded><![CDATA[<p>While vacationing to Florida I witnessed the seasonal conditional of &#8216;Green Tide&#8217;.  I&#8217;m not a scientist or ocean buff but basically it is a green algae they call June Grass.  The June Grass/Green Tide will come in to Destin/Panama City Beach at anytime during the summer but typically in July or August.  Lasting usually a week, the crystal clear waters are turned green with the June Grass.   Owning properties here and vacationing here quit often I&#8217;ve been here at various times and this is the first year in six (6 years) that I&#8217;ve seen it so strong.  Scientifically they say if there are the proper amount of storms in the spring with lightening, enough run off with nitrogen and ideal conditions it can occasionally be very strong.  This year we witnessed it and as you&#8217;ll see, the magnitude was great.</p>
<p>So, <span style="text-decoration: underline;">Who the Heck Cares?</span> Well I guess no one until you hear my example of a gentleman discussing how &#8216;he knows exactly when it comes in each year&#8217;&#8211;you see where I&#8217;m going I bet.  As he proceeded to tell all of us this wonderful insight I then asked a couple of pointed questions.  What you&#8217;ll see from my video are some key points that we need to learn that will  also help us in our investing and avoiding &#8216;gurus&#8217; who tell us things that really have no idea about.</p>
<p><object width="640" height="385">
<param name="movie" value="http://www.youtube.com/v/CIUYQSXtHQI&amp;hl=en_US&amp;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CIUYQSXtHQI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/ocean-green-tide-the-similarity-to-investment-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

