<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Financial Coach Show &#187; Bonds &amp; Bond Funds</title>
	<atom:link href="http://www.financialcoachshow.com/category/investing/bonds-bond-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcoachshow.com</link>
	<description>Saturday 2-3 PM 97.1 FM Talk or www.971talk.com</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright 2011 © by The Financial Coach Show </copyright>
	<managingEditor>bryan@binkholder.com (The Financial Coach Show)</managingEditor>
	<webMaster>bryan@binkholder.com (The Financial Coach Show)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://financialcoachshow.com/wp-content/uploads/2010/01/bryansmall.gif</url>
		<title>The Financial Coach Show &#187; Bonds &amp; Bond Funds</title>
		<link>http://www.financialcoachshow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Saturdays 2-3 PM 97.1 FM Talk or www.971talk.com and and on 104.1 FM in Springfield MO</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Education" />
	<itunes:author>The Financial Coach Show</itunes:author>
	<itunes:owner>
		<itunes:name>The Financial Coach Show</itunes:name>
		<itunes:email>bryan@binkholder.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://financialcoachshow.com/wp-content/uploads/2010/01/bryanitunes.gif" />
		<item>
		<title>The Real Risk of The Future: It&#8217;s not only the national debt</title>
		<link>http://www.financialcoachshow.com/investing/the-real-risk-of-the-future-its-not-only-the-national-debt/</link>
		<comments>http://www.financialcoachshow.com/investing/the-real-risk-of-the-future-its-not-only-the-national-debt/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:13:44 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>
		<category><![CDATA[Economics/Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bond rates in inflationary periods]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[rising interest rates]]></category>

		<guid isPermaLink="false">http://www.financialcoachshow.com/?p=1622</guid>
		<description><![CDATA[The Financial Coach Bryan Binkholder examines how so called &#8216;safe money&#8217; or fixed investment (bond funds, bonds, municipal bonds) are actually not as safe as investors think especially given the historical nature of interest rates and the 30 year bull market bonds have had. Discover why Fixed Investments in your portfolios may not be the [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Coach Bryan Binkholder examines how so called &#8216;safe money&#8217; or fixed investment (bond funds, bonds, municipal bonds) are actually not as safe as investors think especially given the historical nature of interest rates and the 30 year bull market bonds have had.  Discover why Fixed Investments in your portfolios may not be the &#8216;safe place&#8217; to be in coming years.  Regardless of what happens with the debt ceiling and the possible &#8216;downgrade&#8217; of US Treasuries from AAA to AA, the only way for many politicians to help fulfill the promises of the past if they are unwilling to balance the budget and make tough choices is to &#8216;INFLATE&#8217; the money.  See what happened the last time money was &#8216;inflated&#8217; and interest rates rose.  Then determine as an investor, have you been duped to believe your &#8216;fixed income&#8217; is safe?</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/uka4tCC0H5M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/the-real-risk-of-the-future-its-not-only-the-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds:  Great for Brokers &amp; Firms (Not So Good For You)</title>
		<link>http://www.financialcoachshow.com/investing/bonds-great-for-brokers-firms-not-so-good-for-you/</link>
		<comments>http://www.financialcoachshow.com/investing/bonds-great-for-brokers-firms-not-so-good-for-you/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:21:11 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokers screwing people over]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=828</guid>
		<description><![CDATA[Brokerage Firms &#38; Advisors (very loosely used term) Are Ripping People Off! The &#8216;Spreads On Bonds&#8217; Revealed Courtesy of Investment News You might have heard The Financial Coach and Jim Winkelmann of Blue Ocean Portfolios discuss this on the radio and now the &#8216;mainstream&#8217; is just beginning to pick up on the MASSIVE TRANSFER OF [...]]]></description>
			<content:encoded><![CDATA[<p>Brokerage Firms &amp; Advisors<br />
(very loosely used term)<br />
Are Ripping People Off!</p>
<p>The &#8216;Spreads On Bonds&#8217; Revealed<br />
Courtesy of Investment News</p>
<p>You might have heard The Financial Coach and Jim Winkelmann of Blue Ocean Portfolios discuss this on the radio and now the &#8216;mainstream&#8217; is just beginning to pick up on the MASSIVE TRANSFER OF WEALTH that utilizes the lack of transparency in bond pricing to create a gravy train for brokers/advisors and their firms.</p>
<p>Just another reason why<br />
&#8220;What You Don&#8217;t Know CAN HURT YOU!&#8221;</p>
<p><a href="http://www.investmentnews.com/article/20100825/FREE/100829963/-1/INDaily01" target="_blank">Investment News:  Broker Markups Rip Bond Purchasers Off!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/bonds-great-for-brokers-firms-not-so-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Bonds:  Good for you or good for the brokerage firms?</title>
		<link>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/</link>
		<comments>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:31:19 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=785</guid>
		<description><![CDATA[Many investors are being drawn into long term corporate bonds while not fully understanding the risks associated with this type of investment. As you will learn, the general idea of fixed income investments are for security and stability in your portfolio. While a bond seems to be more secure than stocks, the truth is in [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are being drawn into long term corporate bonds while not fully understanding the risks associated with this type of investment.  As you will learn, the general idea of fixed income investments are for security and stability in your portfolio.   While a bond seems to be more secure than stocks, the truth is in tough economic times like we&#8217;ve seen, many corporate bonds have lost significant value.  Truth be told&#8211;The worse still lies ahead with future rising interest rates.</p>
<p><a href="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-002.jpg"><img src="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-002-150x150.jpg" alt="BB-002" title="BB-002" width="150" height="150" class="alignleft size-thumbnail wp-image-639" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Municipal Bonds: The Next Crisis?</title>
		<link>http://www.financialcoachshow.com/investing/bonds-bond-funds/municipal-bonds-the-next-crisis/</link>
		<comments>http://www.financialcoachshow.com/investing/bonds-bond-funds/municipal-bonds-the-next-crisis/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:27:23 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=209</guid>
		<description><![CDATA[Originally posted on May 6th, 2009 Municipal Bonds&#8211;NY Times: http://www.nytimes.com/2009/04/08/business/economy/08muni.htm]]></description>
			<content:encoded><![CDATA[
<p>Originally posted on May 6th, 2009</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/5jpKHULLL5g&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/5jpKHULLL5g&amp;hl=en&amp;fs=1" />
<param name="allowfullscreen" value="true" /></object></p>
<p>Municipal Bonds&#8211;NY Times:</p>
<p><a href="http://www.nytimes.com/2009/04/08/business/economy/08muni.html" target="_blank">http://www.nytimes.com/2009/04/08/business/economy/08muni.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/bonds-bond-funds/municipal-bonds-the-next-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Long-Term Bonds&#8211;A Good or Bad Decision?</title>
		<link>http://www.financialcoachshow.com/investing/bonds-bond-funds/investing-in-long-term-bonds-a-good-or-bad-decision/</link>
		<comments>http://www.financialcoachshow.com/investing/bonds-bond-funds/investing-in-long-term-bonds-a-good-or-bad-decision/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:25:54 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=207</guid>
		<description><![CDATA[The Effect of Interest Rates on Bond Pricing, DOC Click on the document above to find out how the price of a bond is affected by changes in interest rates. Optimal Bond Maturity &#38; Holdings, PDF This file contains an example of how you determine the exact length (maturity) of a bond to purchase to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/X_182YcCCM0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/X_182YcCCM0&amp;hl=en&amp;fs=1" />
<param name="allowfullscreen" value="true" /></object></p>
<p><span style="text-decoration: none;"><a href="http://blog.financialcoachshow.com/wp-content/uploads/2009/05/the-effect-of-interest-rates-on-bond-pricing3.doc">The Effect of Interest Rates on Bond Pricing, DOC</a></span></p>
<p><span style="text-decoration: none;">Click on the document above to find out how the price of a bond is affected by changes in interest rates.</span></p>
<p><a href="http://blog.financialcoachshow.com/wp-content/uploads/2009/05/bond-maturityholding-period2.pdf">Optimal Bond Maturity &amp; Holdings, PDF</a></p>
<p>This file contains an example of how you determine the exact length (maturity) of a bond to purchase to give the best return and the proper time to sell the bond to &#8216;re-invest&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/bonds-bond-funds/investing-in-long-term-bonds-a-good-or-bad-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bond Mutual Funds A Good Idea?  Who Benefits?</title>
		<link>http://www.financialcoachshow.com/investing/mutual-funds/are-bond-mutual-funds-a-good-idea-who-benefits/</link>
		<comments>http://www.financialcoachshow.com/investing/mutual-funds/are-bond-mutual-funds-a-good-idea-who-benefits/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:06:42 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://blog.financialcoachshow.com/show/?p=167</guid>
		<description><![CDATA[(Click on title to watch the video) Bond funds or mutual funds primarily composed of bonds are sold to investors as a way to &#8216;diversify&#8217; your risk when investing in bonds. The problem is that when times get tough, bond mutual fund managers must liquidate bond holdings to cover redemptions thus causing investors who are [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/kKnKVoHYAkE&amp;hl=en&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kKnKVoHYAkE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>(Click on title to watch the video)</strong></p>
<p>Bond funds or mutual funds primarily composed of bonds are sold to investors as a way to &#8216;diversify&#8217; your risk when investing in bonds. The problem is that when times get tough, bond mutual fund managers must liquidate bond holdings to cover redemptions thus causing investors who are attempting to &#8216;stay the course&#8217; losses in their portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/mutual-funds/are-bond-mutual-funds-a-good-idea-who-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

