<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Financial Coach Show &#187; Retirement Planning</title>
	<atom:link href="http://www.financialcoachshow.com/category/retirement-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcoachshow.com</link>
	<description>Saturday 2-3 PM 97.1 FM Talk or www.971talk.com</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright 2011 © by The Financial Coach Show </copyright>
	<managingEditor>bryan@binkholder.com (The Financial Coach Show)</managingEditor>
	<webMaster>bryan@binkholder.com (The Financial Coach Show)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://financialcoachshow.com/wp-content/uploads/2010/01/bryansmall.gif</url>
		<title>The Financial Coach Show &#187; Retirement Planning</title>
		<link>http://www.financialcoachshow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Saturdays 2-3 PM 97.1 FM Talk or www.971talk.com and and on 104.1 FM in Springfield MO</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Education" />
	<itunes:author>The Financial Coach Show</itunes:author>
	<itunes:owner>
		<itunes:name>The Financial Coach Show</itunes:name>
		<itunes:email>bryan@binkholder.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://financialcoachshow.com/wp-content/uploads/2010/01/bryanitunes.gif" />
		<item>
		<title>Lost Decade of Stocks? Is The Market Different Now? The Truth of The Last Ten Years</title>
		<link>http://www.financialcoachshow.com/investing/lost-decade-of-stocks-is-the-market-different-now-the-truth-of-the-last-ten-years/</link>
		<comments>http://www.financialcoachshow.com/investing/lost-decade-of-stocks-is-the-market-different-now-the-truth-of-the-last-ten-years/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:23:39 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[bernstein]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lost decade]]></category>

		<guid isPermaLink="false">http://www.financialcoachshow.com/?p=1751</guid>
		<description><![CDATA[The Financial Coach, Bryan Binkholder examines the common held, popular notion that the stock market has yielded flat to negative returns for the last ten years after substantial drops in 2000 to 2002 and then again in 2008. Could these &#8216;talking points&#8217; of insurance &#038; bond salesmen and misguided members of the press actually be [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Coach, Bryan Binkholder examines the common held, popular notion that the stock market has yielded flat to negative returns for the last ten years after substantial drops in 2000 to 2002 and then again in 2008.  Could these &#8216;talking points&#8217; of insurance &#038; bond salesmen and misguided members of the press actually be paralyzing our future and our view of markets?  Examine the facts and great information The Financial Coach shares from William J. Bernstein&#8217;s book <em>&#8216;The Investor&#8217;s Manifesto.&#8217;</em></p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/fpcQ5H8bbzY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/lost-decade-of-stocks-is-the-market-different-now-the-truth-of-the-last-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Bonds:  Good for you or good for the brokerage firms?</title>
		<link>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/</link>
		<comments>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:31:19 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Bonds & Bond Funds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=785</guid>
		<description><![CDATA[Many investors are being drawn into long term corporate bonds while not fully understanding the risks associated with this type of investment. As you will learn, the general idea of fixed income investments are for security and stability in your portfolio. While a bond seems to be more secure than stocks, the truth is in [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors are being drawn into long term corporate bonds while not fully understanding the risks associated with this type of investment.  As you will learn, the general idea of fixed income investments are for security and stability in your portfolio.   While a bond seems to be more secure than stocks, the truth is in tough economic times like we&#8217;ve seen, many corporate bonds have lost significant value.  Truth be told&#8211;The worse still lies ahead with future rising interest rates.</p>
<p><a href="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-002.jpg"><img src="http://financialcoachshow.com/wp-content/uploads/2010/05/BB-002-150x150.jpg" alt="BB-002" title="BB-002" width="150" height="150" class="alignleft size-thumbnail wp-image-639" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/long-term-bonds-good-for-you-or-good-for-the-brokerage-firms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware of Roth Conversions Video</title>
		<link>http://www.financialcoachshow.com/featured/beware-of-roth-conversions/</link>
		<comments>http://www.financialcoachshow.com/featured/beware-of-roth-conversions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:44:40 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRA/401k]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=510</guid>
		<description><![CDATA[The talk of 2010 is the ability to convert your Traditional IRA to a Roth IRA and spread the taxes out over a two year period. What are the pro&#8217;s and con&#8217;s of such a move? Is it right for everyone? Since we all believe taxes will go up in the future, doesn&#8217;t it make [...]]]></description>
			<content:encoded><![CDATA[<p>The talk of 2010 is the ability to convert your Traditional IRA to a Roth IRA and spread the taxes out over a two year period.  What are the pro&#8217;s and con&#8217;s of such a move?  Is it right for everyone?  Since we all believe taxes will go up in the future, doesn&#8217;t it make sense to eliminate that future tax situation now?  Learn the Facts!  We will examine four sample client situations:<br />
1.  Retiree<br />
2. Age 50+ person<br />
3.  30 &amp; 40 Something person<br />
4. CPA mistakes in advising clients to &#8216;save on taxes&#8217;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/g_BT8lXBGb0&amp;hl=en_US&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/g_BT8lXBGb0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/wwQ5RuhllHI&amp;hl=en_US&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/wwQ5RuhllHI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="hidethis" href="http://financialcoachshow.com/wp-content/uploads/2010/03/images.jpeg"><img class="alignleft size-full wp-image-511" title="images" src="http://financialcoachshow.com/wp-content/uploads/2010/03/images.jpeg" alt="images" width="129" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/featured/beware-of-roth-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k/Trustee Directed Plans &#8211; Excerpt from 02.21.10</title>
		<link>http://www.financialcoachshow.com/investing/401ktrustee-directed-plans-excerpt-from-02-21-10/</link>
		<comments>http://www.financialcoachshow.com/investing/401ktrustee-directed-plans-excerpt-from-02-21-10/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:31:10 +0000</pubDate>
		<dc:creator>scampbell</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IRA/401k]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=429</guid>
		<description><![CDATA[Bryan and Jim continue discussion about 401k plans and the high fees associated with choice vs. the lower fees of trustee directed plans. For most plans under $6 Million Dollars, the costs of 401k plans can be rather prohibitive, ranging in the 2.5% to 3.5% category when all costs are figured in. In many cases [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan and Jim continue discussion about 401k plans and the high fees associated with choice vs. the lower fees of trustee directed plans.  For most plans under $6 Million Dollars, the costs of 401k plans can be rather prohibitive, ranging in the 2.5% to 3.5% category when all costs are figured in.  In many cases companies are wanting to create a &#8216;benefit&#8217; for their workers but by selecting an insurance company such as Principal, Lincoln or Mass. Mutual they actually create a liability due to the added insurance cost in the plan.  Other 401k plans with multiple mutual funds do no better in lowering the cost. In fact, have many &#8216;hidden fee&#8217;s&#8217; as can be learned about in the articles following. A trustee directed plan allows any company sponsor the ability to cut &#8216;costs in half&#8217; while providing better investment options for the workers as a whole.  More information about trustee directed plans and lower cost 401k plans can be found by calling Blue Ocean Portfolios at 636-530-9393.</p>
<p><a href="http://financialcoachshow.com/wp-content/uploads/2010/02/401kFeesEmployeeDOL.pdf" target="_blank">401k Fees Employee DOL</a> PDF</p>
<p><a href="http://financialcoachshow.com/wp-content/uploads/2010/02/401krept.pdf" target="_blank">401k Report: Key Pages 39 &amp; 40</a> PDF</p>
<p><a href="http://financialcoachshow.com/wp-content/uploads/2010/02/401k1.jpg"><img class="aligncenter size-full wp-image-441" title="401k" src="http://financialcoachshow.com/wp-content/uploads/2010/02/401k1.jpg" alt="401k" width="197" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/investing/401ktrustee-directed-plans-excerpt-from-02-21-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://financialcoachshow.com/wp-content/uploads/2010/02/02.21.10-TrusteeDirectedPla.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:10:58</itunes:duration>
		<itunes:subtitle>Bryan and Jim continue discussion about 401k plans and the high fees associated with choice vs. the lower fees of trustee directed plans.  For ...</itunes:subtitle>
		<itunes:summary>Bryan and Jim continue discussion about 401k plans and the high fees associated with choice vs. the lower fees of trustee directed plans.  For most plans under $6 Million Dollars, the costs of 401k plans can be rather prohibitive, ranging in the 2.5% to 3.5% category when all costs are figured in.  In many cases companies are wanting to create a 'benefit' for their workers but by selecting an insurance company such as Principal, Lincoln or Mass. Mutual they actually create a liability due to the added insurance cost in the plan.  Other 401k plans with multiple mutual funds do no better in lowering the cost. In fact, have many 'hidden fee's' as can be learned about in the articles following. A trustee directed plan allows any company sponsor the ability to cut 'costs in half' while providing better investment options for the workers as a whole.  More information about trustee directed plans and lower cost 401k plans can be found by calling Blue Ocean Portfolios at 636-530-9393.

401k Fees Employee DOL PDF

401k Report: Key Pages 39 &#38; 40 PDF

</itunes:summary>
		<itunes:keywords>401K, Investing, IRA/401k</itunes:keywords>
		<itunes:author>The Financial Coach Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>401K Plans Being Taken To Court For High Fee&#8217;s</title>
		<link>http://www.financialcoachshow.com/retirement-planning/ira/401k/401k-plans-being-taken-to-court-for-high-fees/</link>
		<comments>http://www.financialcoachshow.com/retirement-planning/ira/401k/401k-plans-being-taken-to-court-for-high-fees/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:15:57 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[401K]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=281</guid>
		<description><![CDATA[401k Plans and Pension Plans are typically some of the highest cost plans in the industry.  Most small business owners and pension plan board members are &#8216;unaware&#8217; of the rules and responsibilities that come with administering a 401k/pension plan.  Don&#8217;t fall prey to brokerage firms trying to sell their plan designs with mutual funds and [...]]]></description>
			<content:encoded><![CDATA[<p>401k Plans and Pension Plans are typically some of the highest cost plans in the industry.  Most small business owners and pension plan board members are &#8216;unaware&#8217; of the rules and responsibilities that come with administering a 401k/pension plan.  Don&#8217;t fall prey to brokerage firms trying to sell their plan designs with mutual funds and other high cost alternatives.  Be particularly cautious of the biggest cash cow&#8211;the stable value fund.  In most cases the stable value fund of a plan will pay anywhere from .75 to 2% LESS THAN the current going market rate.  Why?  You guessed it&#8211;profits for the firms managing the accounts.</p>
<p><strong><span style="color: #0000ff;">Set yourself free from the 401k Trap by having The Financial Coach &amp; Blue Ocean Portfolio&#8217;s manage your account while advising your plan participants in a &#8216;Fiduciary Capacity.&#8217;  Call us today to arrange an overview of your current plan and costs along with a comparison of exactly what Blue Ocean Portfolio&#8217;s can do for you.</span></strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">November 10, 2009</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Ruling A Boost For 401(k) Fee Lawsuits</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">(Dow Jones) The tentative settlement of a lawsuit against Caterpillar Inc. over 401(k) fees could signal that this type of litigation will not disappear.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">While similar cases have been thrown out, last week&#8217;s resolution in the Caterpillar case may be a first big win for 401(k) plan participants. A number of other big U.S. companies still face lawsuits accusing them of overcharging employees participating in the plans.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;I think that it brings a little wind back into the sails of the plaintiffs,&#8221; says Greg Ash, an attorney with Spencer Fane Britt &amp; Browne in Kansas City, Mo.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">While not involved in the Caterpillar case, Ash often represents companies in similar disputes. He called the settlement &#8220;a bit of a surprise.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;This is at least a partial victory for them. They&#8217;ve exacted some money and actions from the plan sponsor,&#8221; he noted.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The U.S. District Court in central Illinois still needs to approve the settlement. Among other things, it calls for the construction-equipment maker to pay $16.5 million, which will be distributed to about 80,000 current and former plan participants based on the number of years they maintained account balances.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;We believe we would&#8217;ve prevailed, but we made a strategic decision to settle&#8221; because the complex litigation would have taken five to seven years, and Caterpillar already has closed its investment management subsidiary, says Jim Dugan, a Caterpillar spokesman.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Plaintiff&#8217;s attorney Jerome J. Schlichter of Schlichter Bogard &amp; Denton in St. Louis says Caterpillar also agreed to offer lower-cost institutional mutual funds rather than retail mutual funds for its core investment choices and to have an independent monitor of the plan for at least two years.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Ed Ferrigno, vice president, Washington affairs for the Profit Sharing/401k Council of America, a not-for-profit association of companies that sponsor plans, says: &#8220;What we&#8217;re seeing is that generally the courts have not supported the fee lawsuits.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But many of the pending lawsuits against large employers—while each unique—have similarities to the Caterpillar case. &#8220;Any victory for the plaintiff is going to energize additional litigation,&#8221; says Ash. </div>
<p> </p>
<p>November 10, 2009</p>
<p><span style="color: #800080;"><strong>Ruling A Boost For 401(k) Fee Lawsuits</strong></span></p>
<p>(Dow Jones) The tentative settlement of a lawsuit against Caterpillar Inc. over 401(k) fees could signal that this type of litigation will not disappear.</p>
<p>While similar cases have been thrown out, last week&#8217;s resolution in the Caterpillar case may be a first big win for 401(k) plan participants. A number of other big U.S. companies still face lawsuits accusing them of overcharging employees participating in the plans.</p>
<p>&#8220;I think that it brings a little wind back into the sails of the plaintiffs,&#8221; says Greg Ash, an attorney with Spencer Fane Britt &amp; Browne in Kansas City, Mo.</p>
<p>While not involved in the Caterpillar case, Ash often represents companies in similar disputes. He called the settlement &#8220;a bit of a surprise.&#8221;  &#8221;This is at least a partial victory for them. They&#8217;ve exacted some money and actions from the plan sponsor,&#8221; he noted.</p>
<p>The U.S. District Court in central Illinois still needs to approve the settlement. Among other things, it calls for the construction-equipment maker to pay $16.5 million, which will be distributed to about 80,000 current and former plan participants based on the number of years they maintained account balances.</p>
<p>&#8220;We believe we would&#8217;ve prevailed, but we made a strategic decision to settle&#8221; because the complex litigation would have taken five to seven years, and Caterpillar already has closed its investment management subsidiary, says Jim Dugan, a Caterpillar spokesman.  Plaintiff&#8217;s attorney Jerome J. Schlichter of Schlichter Bogard &amp; Denton in St. Louis says Caterpillar also agreed to offer lower-cost institutional mutual funds rather than retail mutual funds for its core investment choices and to have an independent monitor of the plan for at least two years. Ed Ferrigno, vice president, Washington affairs for the Profit Sharing/401k Council of America, a not-for-profit association of companies that sponsor plans, says: &#8220;What we&#8217;re seeing is that generally the courts have not supported the fee lawsuits.&#8221;</p>
<p>But many of the pending lawsuits against large employers—while each unique—have similarities to the Caterpillar case. &#8220;Any victory for the plaintiff is going to energize additional litigation,&#8221; says Ash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/retirement-planning/ira/401k/401k-plans-being-taken-to-court-for-high-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Actually Running Your 401k?</title>
		<link>http://www.financialcoachshow.com/retirement-planning/ira/whos-actually-running-your-401k/</link>
		<comments>http://www.financialcoachshow.com/retirement-planning/ira/whos-actually-running-your-401k/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:11:40 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[IRA/401k]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=255</guid>
		<description><![CDATA[We are called into small businesses at least 1x a week to review 401k plans and help business owners establish new plans that meet the need of their workers in the most efficient manner.  What is amazing is that most owners and participants have no clue as to the abuse and scandal within 401k plans. [...]]]></description>
			<content:encoded><![CDATA[<p>We are called into small businesses at least 1x a week to review 401k plans and help business owners establish new plans that meet the need of their workers in the most efficient manner.  What is amazing is that most owners and participants have no clue as to the abuse and scandal within 401k plans.  Some include high management fee&#8217;s and transaction costs within the plan which equal 1.5% to in one recent case 3.75% being taken off the top by the broker and mutual funds before workers saw dollar one.  The second pitfall is that most workers are unaware how to invest and consequently pick out their 401k funds from the &#8216;past performance data&#8217; that is handed to them by Human Resource. Let&#8217;s see, this fund has a 10 year track record of 4.5% and this one has a track record of 12.5%.  I think I&#8217;ll put my money in the one that has gotten 12.5%.  Just remember, as I&#8217;ve noted in my &#8220;Mutual Fund Dishonesty&#8221; &amp; &#8220;Mutual Fund Dirty Secrets&#8221; funds know this and so do brokers.  Accordingly, they create the illusion of success by doing such things as starting new funds in secret (incubator) to then release them if they&#8217;ve done well.  Better yet, they dissolve poor performers and &#8216;merge&#8217; them into new funds so the losses are forever gone from statistics!</p>
<p>So before you invest in your 401k or if your a business owner with a 401k, read this article and start questioning the details on your plan.  You probably want to then see how much &#8216;your plan&#8217; is actually costing and The Financial Coach can definitely help you find this information.</p>
<p><a href="http://www.smartmoney.com/personal-finance/retirement/401-k-an-overview/" target="_blank">http://www.smartmoney.com/personal-finance/retirement/401-k-an-overview/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/retirement-planning/ira/whos-actually-running-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes: States Step Up To Grab Estate Taxes</title>
		<link>http://www.financialcoachshow.com/estate-planning/taxes-states-step-up-to-grab-estate-taxes/</link>
		<comments>http://www.financialcoachshow.com/estate-planning/taxes-states-step-up-to-grab-estate-taxes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:38:25 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=241</guid>
		<description><![CDATA[I&#8217;ve mentioned it time and time again. Taxes with the government can be likened to a balloon filled with air that you begins to change and move when you press on the balloon.  Politicians in their greed for power use taxes like a game to pepper special interest groups with money and funds to keep [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned it time and time again. Taxes with the government can be likened to a balloon filled with air that you begins to change and move when you press on the balloon.  Politicians in their greed for power use taxes like a game to pepper special interest groups with money and funds to keep them in office.  Since most people believe that Estate Taxes/Death Taxes are for only the wealthy, the idea of it coming back in 2011 at $1 Million is a rude awakening.   But dig a little deeper and read the article attached and you fill find that the state&#8217;s are now filling the void and taking your hard earned money when you pass away.</p>
<p>So what do you do?  Plan for it and use strategies to minimize the impacts of taxes.  Also, understand that taxes and tax planning are a continual item and your investment professional should be the one advising you&#8211;not the tax accountant who only sees the taxes after they are completed and are ready to be filed.</p>
<p><a href="http://online.wsj.com/article/SB125694593227919879.html" target="_blank">http://online.wsj.com/article/SB125694593227919879.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcoachshow.com/estate-planning/taxes-states-step-up-to-grab-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth IRA Rules</title>
		<link>http://www.financialcoachshow.com/retirement-planning/ira/roth-ira-rules/</link>
		<comments>http://www.financialcoachshow.com/retirement-planning/ira/roth-ira-rules/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:19:44 +0000</pubDate>
		<dc:creator>Bryan Binkholder</dc:creator>
				<category><![CDATA[IRA/401k]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://financialcoachshow.com/?p=234</guid>
		<description><![CDATA[I&#8217;ve wanted to write a little explanation of Roth IRA&#8217;s because many people have asked if now  is the time to convert to such an account.  Today I ran across a great article that was ACTUALLY RIGHT (many news articles are incorrect as we are learning) so I thought it would be helpful to pass [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">I&#8217;ve wanted to write a little explanation of Roth IRA&#8217;s because many people have asked if now <br />
is the time to convert to such an account.  Today I ran across a great article that was ACTUALLY RIGHT (many news articles are incorrect as we are learning) so I thought it would be helpful to pass along.</p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;"> </p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">By Kelly Greene <br />
Wall Street Journal </p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">For withdrawals to be penalty free, the five-year rule governing Roth IRAs for the most part works the same for people who open and begin periodic contributions to a Roth IRA and those who convert to a Roth from a traditional individual retirement account or other retirement plan. But as with all things involving IRAs, there is a wrinkle or two.</p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">Let&#8217;s start with the person who opens a Roth and makes periodic contributions. That person can withdraw those original contributions anytime with no tax or penalty. The five-year clock for<em style="font-weight: normal; font-style: italic;">earnings</em> on those contributions starts Jan. 1 of the year for which your first Roth contribution was made, and it doesn&#8217;t reset each time you make a contribution or open another Roth. You have to turn 59½ to avoid a 10% penalty for early withdrawals on any earnings, and also to avoid income tax on those earnings.</p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">As for the person who converts to a Roth: In a conversion, you have to hold the assets in a Roth for five years or until turning 59½, whichever comes first, to make penalty-free withdrawals of your converted amounts. Here, each conversion has its own five-year clock.</p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">If you already are 59½ and you convert traditional IRA assets to a Roth, you can withdraw the assets you convert at any time without worrying about a five-year deadline or penalties. Again, it is a different story with any earnings on those assets: You have to have held a Roth account for five years to withdraw any earnings tax free. But you generally don&#8217;t need to worry about separating the converted funds from the earnings, since the withdrawal rules for Roth IRAs say that any distributions first come from contributions, then from conversions, and finally from earnings, says Ed Slott, an IRA consultant in Rockville Centre, N.Y.</p>
<p style="margin-top: 0px; margin-bottom: 1em; display: block; font-size: 1.3em; line-height: 1.5em; font-family: Arial, Helvetica, sans-serif; margin-left: 8px; margin-right: 8px; padding: 0px;">Rules are spelled out in IRS Publication 590, &#8220;Individual Retirement Arrangements,&#8221; at<a style="color: #093d72; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial;" href="http://www.irs.gov/" target="_blank">www.irs.gov</a>. See page 69 under &#8220;Ordering Rules for Distributions.&#8221;</p>
